PROPOSED CONDOMINIUM DEVELOPMENT AT YISHUN AVE 1 / 2
Location Yishun Ave 1/2
Proposed Development
| Land area | 290,080sf | |
| No. of Units | 608 units | |
| No. of blocks | 7 | |
| Heights of Development | 15 / 16 / 17 Storey | |
| Type of Units | 1-bedroom | 14% |
| 2-bedroom | 34% | |
| 3-bedroom | 43% | |
| 4-bedroom | 9% |
Unit Distribution Table
| Unit Distribution | Area (sf) | ||
| Type | Unit | PES | Typical |
| 1 -bedroom | 85 | 678 | 592 – 603 |
| 2-bedroom | 153 | 1098 – 1119 | 904 – 926 |
| 2+Study | 50 | 1281 | 1119 |
| 3-bedroom | 265 | 1302 – 1442 | 1184 – 1302 |
| 4-bedroom | 55 | 1614 | 1453 – 1528 |
| Total | 608 | ||
Facilities
Lagoon Pools, 50M lap pool, children wading pool, children playground, spa bed & seat, qua gym, clubhouse, outdoor dining pavilion, cabanas, gym, bbq, tennis courts, facilities corner and water features

CPF Website
eCitizen
URA Website